Arrears: April 30, 1997 to November 30, 2008(in SDRs) |
|
|
Amounts due from Member Countries that are six or more months overdue in settling financial obligations to the IMF. |
| By Type | |||||
|---|---|---|---|---|---|
| Date | Total |
General
Department (incl. SAF) |
SDR
Department |
Other | |
| November 30, 2008 | 1,331,822,193 | 1,141,254,366 | 14,025,888 | 176,541,939 | |
| October 31, 2008 | 1,338,036,149 | 1,147,634,806 | 13,842,987 | 176,558,356 | |
| September 30, 2008 | 1,338,036,149 | 1,147,634,806 | 13,842,987 | 176,558,356 | |
| August 31, 2008 | 1,338,036,149 | 1,147,634,806 | 13,842,987 | 176,558,356 | |
| July 31, 2008 | 1,334,554,956 | 1,144,340,600 | 13,638,995 | 176,575,361 | |
| June 30, 2008 | 1,338,022,467 | 1,147,808,111 | 13,638,995 | 176,575,361 | |
| May 31, 2008 | 1,342,535,014 | 1,153,784,656 | 13,638,995 | 175,111,363 | |
| April 30, 2008 | 1,341,343,929 | 1,152,768,123 | 13,455,338 | 175,120,468 | |
| March 31, 2008 | 1,341,339,250 | 1,152,768,123 | 13,450,659 | 175,120,468 | |
| February 29, 2008 | 1,894,723,758 | 1,644,320,436 | 43,579,787 | 206,823,535 | |
| January 31, 2008 | 1,887,592,754 | 1,637,853,208 | 42,895,997 | 206,843,549 | |
| December 31, 2007 | 1,892,519,299 | 1,642,779,753 | 42,895,997 | 206,843,549 | |
| November 30, 2007 | 1,890,643,569 | 1,642,796,007 | 42,895,997 | 204,951,565 | |
| October 31, 2007 | 1,887,440,885 | 1,640,334,869 | 42,127,042 | 204,978,974 | |
| September 30, 2007 | 1,887,479,229 | 1,640,373,213 | 42,127,042 | 204,978,974 | |
| August 31, 2007 | 1,895,848,891 | 1,648,742,875 | 42,127,042 | 204,978,974 | |
| July 31, 2007 | 1,889,486,780 | 1,643,175,751 | 41,311,584 | 204,999,445 | |
| June 30, 2007 | 1,889,525,919 | 1,643,214,890 | 41,311,584 | 204,999,445 | |
| May 31, 2007 | 1,887,558,052 | 1,643,232,477 | 41,311,584 | 203,013,991 | |
| April 30, 2007 | 1,882,071,344 | 1,638,505,232 | 40,537,520 | 203,028,592 | |
| March 31, 2007 | 1,889,757,144 | 1,646,087,991 | 40,640,561 | 203,028,592 | |
| February 28, 2007 | 1,889,796,838 | 1,646,127,685 | 40,640,561 | 203,028,592 | |
| January 31, 2007 | 1,881,365,244 | 1,638,446,019 | 39,875,640 | 203,043,585 | |
| December 31, 2006 | 1,896,695,935 | 1,651,937,864 | 39,875,640 | 204,882,431 | |
| November 30, 2006 | 1,894,649,581 | 1,651,955,741 | 39,875,640 | 202,818,200 | |
| October 31, 2006 | 1,888,694,837 | 1,646,705,858 | 39,152,038 | 202,836,941 | |
| September 30, 2006 | 1,888,735,319 | 1,646,746,340 | 39,152,038 | 202,836,941 | |
| August 31, 2006 | 1,892,570,669 | 1,650,581,690 | 39,152,038 | 202,836,941 | |
| July 31, 2006 | 1,886,440,006 | 1,645,122,111 | 38,477,753 | 202,840,142 | |
| June 30, 2006 | 1,887,739,266 | 1,646,421,371 | 38,477,753 | 202,840,142 | |
| May 31, 2006 | 1,885,926,063 | 1,646,440,172 | 38,477,753 | 201,008,138 | |
| April 30, 2006 | 1,880,408,169 | 1,641,500,125 | 37,874,378 | 201,033,666 | |
| March 31, 2006 | 1,881,821,305 | 1,642,915,204 | 37,872,435 | 201,033,666 | |
| February 28, 2006 | 1,883,781,593 | 1,644,875,492 | 37,872,435 | 201,033,666 | |
| January 31, 2006 | 1,888,426,796 | 1,649,850,824 | 37,320,441 | 201,255,531 | |
| December 31, 2005 | 1,898,291,867 | 1,659,715,895 | 37,320,441 | 201,255,531 | |
| November 30, 2005 | 1,900,846,049 | 1,663,771,436 | 37,320,441 | 199,754,172 | |
| October 31, 2005 | 1,902,924,205 | 1,666,338,338 | 36,831,695 | 199,754,172 | |
| September 30, 2005 | 1,902,958,858 | 1,666,372,991 | 36,831,695 | 199,754,172 | |
| August 31, 2005 | 1,914,784,932 | 1,678,199,065 | 36,831,695 | 199,754,172 | |
| July 31, 2005 | 1,991,349,322 | 1,755,212,967 | 36,382,183 | 199,754,172 | |
| June 30, 2005 | 1,993,319,578 | 1,757,183,223 | 36,382,183 | 199,754,172 | |
| May 31, 2005 | 2,000,178,174 | 1,765,376,084 | 36,382,183 | 198,419,907 | |
| April 30, 2005 | 1,995,632,423 | 1,761,244,775 | 35,967,741 | 198,419,907 | |
| March 31, 2005 | 1,998,730,204 | 1,764,344,987 | 35,965,310 | 198,419,907 | |
| February 28, 2005 | 2,000,308,418 | 1,765,923,201 | 35,965,310 | 198,419,907 | |
| January 31, 2005 | 1,992,984,824 | 1,762,328,791 | 35,576,126 | 195,079,907 | |
| December 31, 2004 | 1,995,513,277 | 1,764,857,244 | 35,576,126 | 195,079,907 | |
| November 30, 2004 | 1,997,110,102 | 1,767,616,814 | 35,576,126 | 193,917,162 | |
| October 31, 2004 | 1,995,535,552 | 1,766,388,769 | 35,229,621 | 193,917,162 | |
| September 30, 2004 | 1,997,716,741 | 1,768,569,958 | 35,229,621 | 193,917,162 | |
| August 31, 2004 | 2,056,706,387 | 1,771,215,453 | 90,545,316 | 194,945,618 | |
| July 31, 2004 | 2,046,461,739 | 1,763,109,907 | 89,687,700 | 193,664,132 | |
| June 30, 2004 | 2,049,330,357 | 1,765,010,469 | 89,687,700 | 194,632,188 | |
| May 31, 2004 | 2,049,822,543 | 1,766,684,143 | 89,687,700 | 193,450,700 | |
| April 30, 2004 | 2,045,457,892 | 1,761,037,168 | 88,931,420 | 195,489,304 | |
| March 31, 2004 | 2,047,082,216 | 1,762,668,231 | 88,924,681 | 195,489,304 | |
| February 29, 2004 | 2,050,470,177 | 1,764,018,098 | 88,924,681 | 197,527,398 | |
| January 31, 2004 | 2,035,154,633 | 1,755,140,430 | 88,163,605 | 191,850,598 | |
| December 31, 2003 | 2,037,843,003 | 1,756,819,144 | 88,163,605 | 192,860,254 | |
| November 30, 2003 | 2,038,806,013 | 1,758,220,777 | 88,163,605 | 192,421,631 | |
| October 31, 2003 | 2,032,057,975 | 1,752,726,294 | 87,425,251 | 191,906,430 | |
| September 30, 2003 | 2,033,746,222 | 1,754,414,541 | 87,425,251 | 191,906,430 | |
| August 31, 2003 | 2,035,237,786 | 1,755,906,105 | 87,425,251 | 191,906,430 | |
| July 31, 2003 | 2,019,040,833 | 1,747,149,879 | 86,664,524 | 185,226,430 | |
| June 30, 2003 | 2,021,501,039 | 1,749,605,023 | 86,664,524 | 185,231,492 | |
| May 31, 2003 | 2,019,338,379 | 1,746,824,976 | 86,664,524 | 185,848,879 | |
| April 30, 2003 | 2,009,754,244 | 1,807,296,574 | 85,847,219 | 116,610,451 | |
| March 31, 2003 | 2,011,034,074 | 1,808,584,105 | 85,839,518 | 116,610,451 | |
| February 28, 2003 | 2,007,604,221 | 1,805,154,252 | 85,839,518 | 116,610,451 | |
| January 31, 2003 | 1,997,772,316 | 1,788,331,933 | 92,829,932 | 116,610,451 | |
| December 31, 2002 | 1,999,065,077 | 1,789,624,694 | 92,829,932 | 116,610,451 | |
| November 30, 2002 | 1,995,217,442 | 1,786,000,333 | 92,829,932 | 116,387,177 | |
| October 31, 2002 | 1,981,887,130 | 1,773,905,357 | 91,594,596 | 116,387,177 | |
| September 30, 2002 | 1,984,695,570 | 1,776,713,797 | 91,594,596 | 116,387,177 | |
| August 31, 2002 | 1,972,875,977 | 1,764,894,204 | 91,594,596 | 116,387,177 | |
| July 31, 2002 | 1,957,958,806 | 1,751,254,557 | 90,317,072 | 116,387,177 | |
| June 30, 2002 | 1,960,673,844 | 1,753,969,595 | 90,317,072 | 116,387,177 | |
| May 31, 2002 | 2,365,313,730 | 2,138,777,204 | 110,368,978 | 116,167,548 | |
| April 30, 2002 | 2,355,069,038 | 2,130,038,726 | 108,862,764 | 116,167,548 | |
| March 31, 2002 | 2,355,078,961 | 2,130,078,812 | 108,832,601 | 116,167,548 | |
| February 28, 2002 | 2,341,780,604 | 2,116,780,455 | 108,832,601 | 116,167,548 | |
| January 31, 2002 | 2,322,781,136 | 2,099,926,249 | 106,687,339 | 116,167,548 | |
| December 31, 2001 | 2,317,267,612 | 2,094,412,725 | 106,687,339 | 116,167,548 | |
| November 30, 2001 | 2,312,167,340 | 2,089,535,945 | 106,687,339 | 115,944,056 | |
| October 31, 2001 | 2,304,497,938 | 2,083,789,989 | 104,716,387 | 115,991,562 | |
| September 30, 2001 | 2,304,556,107 | 2,083,789,989 | 104,716,387 | 116,049,731 | |
| August 31, 2001 | 2,296,406,527 | 2,075,548,507 | 104,808,289 | 116,049,731 | |
| July 31, 2001 | 2,242,565,120 | 2,025,044,472 | 101,385,192 | 116,135,456 | |
| June 30, 2001 | 2,246,631,008 | 2,029,110,360 | 101,385,192 | 116,135,456 | |
| May 31, 2001 | 2,251,265,180 | 2,033,964,636 | 101,385,192 | 115,915,352 | |
| April 30, 2001 | 2,241,602,800 | 2,027,442,885 | 98,244,563 | 115,915,352 | |
| March 31, 2001 | 2,245,945,878 | 2,031,815,933 | 98,214,593 | 115,915,352 | |
| February 28, 2001 | 2,250,317,873 | 2,036,187,928 | 98,214,593 | 115,915,352 | |
| January 31, 2001 | 2,238,347,198 | 2,027,856,149 | 94,575,697 | 115,915,352 | |
| December 31, 2000 | 2,242,538,163 | 2,032,047,114 | 94,575,697 | 115,915,352 | |
| November 30, 2000 | 2,347,779,835 | 2,113,797,168 | 118,290,498 | 115,692,169 | |
| October 31, 2000 | 2,329,917,131 | 2,100,493,989 | 113,730,973 | 115,692,169 | |
| September 30, 2000 | 2,337,876,536 | 2,108,435,917 | 113,730,973 | 115,709,646 | |
| August 31, 2000 | 2,342,112,903 | 2,112,672,284 | 113,730,973 | 115,709,646 | |
| July 31, 2000 | 2,325,194,904 | 2,099,963,834 | 109,483,451 | 115,747,619 | |
| June 30, 2000 | 2,328,395,425 | 2,103,164,355 | 109,483,451 | 115,747,619 | |
| May 31, 2000 | 2,331,659,038 | 2,106,611,430 | 109,483,451 | 115,564,157 | |
| April 30, 2000 | 2,323,156,588 | 2,101,952,518 | 105,601,691 | 115,602,379 | |
| March 31, 2000 | 2,323,144,035 | 2,101,952,518 | 105,551,636 | 115,639,881 | |
| February 29, 2000 | 2,326,901,338 | 2,105,672,631 | 105,551,636 | 115,677,071 | |
| January 31, 2000 | 2,319,367,846 | 2,101,701,345 | 101,952,272 | 115,714,229 | |
| November 30, 1999 | 2,332,911,103 | 2,114,941,097 | 102,407,558 | 115,562,448 | |
| October 31, 1999 | 2,319,183,731 | 2,104,861,104 | 98,723,749 | 115,598,878 | |
| September 30, 1999 | 2,323,640,613 | 2,109,245,991 | 98,723,749 | 115,670,873 | |
| August 31, 1999 | 2,323,677,334 | 2,109,245,991 | 98,723,749 | 115,707,594 | |
| July 31, 1999 | 2,312,600,587 | 2,101,224,575 | 95,631,720 | 115,744,292 | |
| April 30, 1999 | 2,299,632,825 | 2,091,439,846 | 92,595,797 | 115,597,182 | |
| December 31, 1998 | 2,295,233,787 | 2,090,291,151 | 89,199,633 | 115,743,003 | |
| April 30, 1998 | 2,261,167,533 | 2,066,492,907 | 79,086,724 | 115,587,902 | |
| December 31, 1997 | 2,258,992,298 | 2,068,009,407 | 75,246,762 | 115,736,129 | |
| April 30, 1997 | 2,212,195,944 | 2,031,436,472 | 64,964,681 | 115,794,791 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
