SDRs per Currency unit and Currency units per SDR
last five days


Exchange Rate Archives
Download this file
TSV -- TSV tips

SDRs per Currency unit 1
  January 08,
2009
January 07,
2009
January 06,
2009
January 05,
2009
January 02,
2009
Euro 0.8927930000 0.8927850000 0.8852830000 0.8938980000 0.9026660000
Japanese Yen 0.0070651500 0.0069936200 0.0071324300 0.0071537900  
U.K. Pound Sterling 0.9878620000 0.9811770000 0.9692830000 0.9545130000 0.9437430000
U.S. Dollar 0.6556460000 0.6567010000 0.6640290000 0.6581490000 0.6509920000
Argentine Peso          
Australian Dollar 0.4626240000 0.4743350000 0.4730540000 0.4680100000 0.4536110000
Bahrain Dinar 1.7437400000 1.7465500000 1.7660300000 1.7504000000 1.7313600000
Botswana Pula 0.0851684000 0.0868159000 0.0876518000 0.0863491000  
Brazilian Real 0.2957890000   0.2915990000 0.2817180000  
Brunei Dollar 0.4427050000 0.4460680000 0.4519050000 0.4505710000 0.4481870000
Canadian Dollar   0.5540380000 0.5616420000 0.5524160000 0.5376990000
Chilean Peso 0.0010403900 0.0010370700 0.0010313100 0.0010269000 0.0010228500
Chinese Yuan 0.0958897000 0.0960244000 0.0971030000 0.0962671000  
Colombian Peso          
Cyprus Pound          
Czech Koruna 0.0341091000 0.0342299000 0.0335216000 0.0334171000 0.0336482000
Danish Krone 0.1197920000 0.1198010000 0.1187820000 0.1200060000 0.1211640000
Hungarian Forint 0.0032948700 0.0033675200 0.0033333100 0.0033860600  
Icelandic Krona 0.0052943000 0.0053481600     0.0053672400
Indian Rupee   0.0135096000 0.0136407000 0.0136066000 0.0133154000
Indonesian Rupiah 0.0000599311 0.0000604530 0.0000600931 0.0000601049  
Iranian Rial 0.0000662536     0.0000665267  
Israeli New Sheqel 0.1686330000 0.1702620000 0.1719840000 0.1708150000 0.1720840000
Kazakhstani Tenge 0.0054208000 0.0054295200 0.0054942000 0.0054487000  
Korean Won 0.0005074270 0.0005004580 0.0005079390 0.0004985220 0.0005176870
Kuwaiti Dinar 2.3361700000 2.3366000000 2.3618300000 2.3543200000  
Libyan Dinar 0.5175000000 0.5175000000 0.5175000000 0.5175000000 0.5175000000
Malaysian Ringgit 0.1857880000 0.1877630000 0.1898040000 0.1891500000 0.1875250000
Maltese Lira          
Mauritian Rupee 0.0204717000 0.0205837000 0.0208493000 0.0206946000  
Mexican Peso   0.0489578000 0.0497557000 0.0485694000 0.0472837000
Nepalese Rupee 0.0083788600 0.0084192400 0.0085241200 0.0084595000 0.0083407000
New Zealand Dollar 0.3879460000 0.3932980000 0.3911790000 0.3875180000  
Norwegian Krone 0.0941520000 0.0950625000 0.0943290000 0.0951467000 0.0931066000
Rial Omani 1.7051900000 1.7079300000 1.7269900000 1.7117000000 1.6930900000
Pakistani Rupee 0.0082872000 0.0083005400 0.0083931600 0.0083129500 0.0082320100
Polish Zloty 0.2217940000 0.2276730000 0.2197750000 0.2187410000 0.2176500000
Qatar Riyal 0.1801230000 0.1804120000 0.1824260000 0.1808100000 0.1788440000
Russian Ruble          
Saudi Arabian Riyal 0.1748390000 0.1751200000 0.1770740000 0.1755060000 0.1735980000
Singapore Dollar 0.4427050000 0.4460680000 0.4519050000 0.4505710000 0.4481870000
South African Rand 0.0680131000 0.0699735000 0.0711333000 0.0694983000 0.0689976000
Sri Lanka Rupee 0.0057592300 0.0057739200 0.0058447400 0.0057965500 0.0057611700
Swedish Krona 0.0827314000 0.0837095000   0.0841085000 0.0835677000
Swiss Franc 0.5951760000 0.5967300000 0.5909310000 0.5964740000  
Thai Baht 0.0187612000 0.0187356000 0.0190736000   0.0186392000
Trinidad And Tobago Dollar 0.1043870000 0.1048390000 0.1059230000 0.1050400000 0.1037780000
U.A.E. Dirham 0.1785290000 0.1788160000 0.1808110000 0.1792100000 0.1772610000
Bolivar Fuerte 0.3057190000 0.3062110000   0.3068870000 0.3035490000
Currency units per SDR 2
  January 08,
2009
January 07,
2009
January 06,
2009
January 05,
2009
January 02,
2009
Euro 1.120080 1.120090 1.129580 1.118700 1.107830
Japanese Yen 141.540000 142.987000 140.205000 139.786000  
U.K. Pound Sterling 1.012290 1.019180 1.031690 1.047650 1.059610
U.S. Dollar 1.525210 1.522760 1.505960 1.519410 1.536120
Argentine Peso          
Australian Dollar 2.161580 2.108210 2.113920 2.136710 2.204530
Bahrain Dinar 0.573480 0.572557 0.566242 0.571298 0.577581
Botswana Pula 11.741400 11.518600 11.408800 11.580900  
Brazilian Real 3.380790   3.429370 3.549650  
Brunei Dollar 2.258840 2.241810 2.212850 2.219410 2.231210
Canadian Dollar   1.804930 1.780490 1.810230 1.859780
Chilean Peso 961.178000 964.255000 969.641000 973.805000 977.660000
Chinese Yuan 10.428600 10.414000 10.298300 10.387800  
Colombian Peso          
Cyprus Pound          
Czech Koruna 29.317700 29.214200 29.831500 29.924800 29.719300
Danish Krone 8.347800 8.347180 8.418780 8.332920 8.253280
Hungarian Forint 303.502000 296.954000 300.002000 295.328000  
Icelandic Krona 188.882000 186.980000     186.315000
Indian Rupee   74.021400 73.310000 73.493700 75.101000
Indonesian Rupiah 16,685.800000 16,541.800000 16,640.800000 16,637.600000  
Iranian Rial 15,093.500000     15,031.600000  
Israeli New Sheqel 5.930040 5.873300 5.814490 5.854290 5.811120
Kazakhstani Tenge 184.475000 184.178000 182.010000 183.530000  
Korean Won 1,970.730000 1,998.170000 1,968.740000 2,005.930000 1,931.670000
Kuwaiti Dinar 0.428051 0.427972 0.423400 0.424751  
Libyan Dinar 1.932370 1.932370 1.932370 1.932370 1.932370
Malaysian Ringgit 5.382480 5.325860 5.268590 5.286810 5.332620
Maltese Lira          
Mauritian Rupee 48.847900 48.582100 47.963200 48.321800  
Mexican Peso   20.425800 20.098200 20.589100 21.148900
Nepalese Rupee 119.348000 118.776000 117.314000 118.210000 119.894000
New Zealand Dollar 2.577680 2.542600 2.556370 2.580530  
Norwegian Krone 10.621100 10.519400 10.601200 10.510100 10.740400
Rial Omani 0.586445 0.585504 0.579042 0.584215 0.590636
Pakistani Rupee 120.668000 120.474000 119.145000 120.294000 121.477000
Polish Zloty 4.508690 4.392260 4.550110 4.571620 4.594530
Qatar Riyal 5.551760 5.542870 5.481670 5.530670 5.591470
Russian Ruble          
Saudi Arabian Riyal 5.719550 5.710370 5.647360 5.697810 5.760440
Singapore Dollar 2.258840 2.241810 2.212850 2.219410 2.231210
South African Rand 14.703000 14.291100 14.058100 14.388800 14.493300
Sri Lanka Rupee 173.634000 173.193000 171.094000 172.516000 173.576000
Swedish Krona 12.087300 11.946100   11.889400 11.966300
Swiss Franc 1.680180 1.675800 1.692240 1.676520  
Thai Baht 53.301500 53.374300 52.428500   53.650400
Trinidad And Tobago Dollar 9.579740 9.538440 9.440820 9.520180 9.635950
U.A.E. Dirham 5.601330 5.592340 5.530640 5.580050 5.641400
Bolivar Fuerte 3.270980 3.265720   3.258530 3.294360
Notes:
(1) The value of the U.S. dollar in terms of the SDR is the reciprocal of the sum of the dollar values, based on market exchange rates, of specified quantities of the first four currencies shown. See SDR Valuation. The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially